rings BDS EN 1917

spacer

reinforced concrete and concrete rings with a built-in step for precast manholes BDS EN 1917

spacer
2008-08-22-10-38-17-product_image_1-p1.jpg
zoom
2008-08-22-10-49-20-product_image_2-p2.jpg
zoom
nomenclat. № name length weight
m /pc. t. /pc.
33110100 Concrete ring 1000/250 with 1 built-in step 0.25 0.217
33110200 Concrete ring 1000/500 with 2 built-in steps 0.50 0.434
33110300 Concrete ring 1000/1000 with 4 built-in steps 1.00 0.866
33110100A Reinforced concrete ring 1000/250 with 1 built-in step 0.25 0.227
33110200A Reinforced concrete ring 1000/500 with 2 built-in steps 0.50 0.453
33110300A Reinforced concrete ring 1000/1000 with 4 built-in steps 1.00 0.903
33110400 Concrete ring 1500/250 with 1 built-in step 0.25 0.301
33110500 Concrete ring 1500/500 with 2 built-in steps 0.50 0.600
33110600 Concrete ring 1500/1000 with 4 built-in steps 1.00 1.197
33110400A Reinforced concrete ring 1500/250 with 1 built-in step 0.25 0.316
33110500A Reinforced concrete ring 1500/500 with 2 built-in steps 0.50 0.628
33110600A Reinforced concrete ring 1500/1000 with 4 built-in steps 1.00 1.261

REINFORCED CONCRETE ELEMENTS FOR PRECAST MANHOLES – RINGS The reinforced concrete/concrete ring is designed for manholes with 6 m depth for lawns, streets and roads. 1. Design The use of the elements for manholes shall be performed at each specific site according to an investment project, developed and approved in the respective legal manner, while observing the current technical construction norms and the current harmonized European and Bulgarian standards. 2. Fitting The fitting of these products is mechanized. Two anchors are provided for these elements, which are cut after the fitting. The grouting of gaps between the elements shall be done according to the manhole investment project. 3. Use and maintenance There are no special maintenance requirements for the reinforced concrete/concrete elements.